ICAS regulatory fees 2025
The ICAS regulatory fees for 2025 are outlined below.
Affiliate Membership Fee £565
AML Licence Fee
£88 per BOOM for each firm authorised by ICAS under the AML Regulations.
Further information, including the definition of a BOOM can be found here.
ATOL Reporting Accountant Application Fee
- First time application fee £180
- Annual renewal fee £331
Audit Registration Fee
Audit Clients | Price |
---|---|
0 | £550 |
1 - 10 | £825 |
11 - 20 | £1,099 |
21 - 30 | £1,649 |
31 - 40 | £2,199 |
41 - 50 | £2,748 |
51 - 60 | £3,298 |
61 - 70 | £3,848 |
71 - 80 | £4,397 |
81 - 90 | £4,947 |
91 - 100 | £5,497 |
101 - 150 | £6,046 |
151 - 200 | £6,596 |
201 - 250 | £7,146 |
251 - 300 | £7,695 |
301 - 350 | £8,245 |
351 - 400 | £8,795 |
401 - 450 | £9,344 |
451 - 500 | £9,894 |
Over 500 | Contact Regulatory Authorisations |
Any firm that has an audit client that falls within the FRC definition of a public interest entity (PIE), will also be subject to an additional registration fee, per PIE client. Further information on this can be obtained by contacting Regulatory Authorisations at: regulatoryauthorisations@icas.com.
DPB Licence Fee
- DPB Licence Fee Per 1st Office - £222
- DPB Licence Fee Per Additional Office - £238
- DPB Licence Fee Per principal - £232
- Compensation Scheme Levy - £23 Per principal
Insolvency
- Insolvency Service – Complaints Gateway Costs - TBC
- Insolvency Service Levy (GB) - TBC
- Insolvency Service Levy (NI) - TBC
Band | Gross Fee Income | 2024 Fee £ |
---|---|---|
0 | Non-Appointment Takers | 261 |
1 | £0-£25,000 | 1,995 |
2 | £25,001-£50,000 | 2,236 |
3 | £50,001-£100,000 | 2,992 |
4 | £100,001-£250,000 | 3,965 |
5 | £250,001-£500,000 | 4,332 |
6 | £500,001-£750,000 | 4,700 |
7 | £750,001-£1,000,000 | 5,630 |
8 | £1,000,001-£3,000,000 | 5,848 |
9 | £3,000,001-£5,000,000 | 6,252 |
10 | > £5,000,001 | 6,690 |
Annual fee for each year will be banded in relation to gross fee income.
Insolvency Affiliate Levy Fee
Insolvency Levy Affiliate Fee – Band 0-5 - £300
Insolvency Levy Affiliate Fee – Band 6-10 - £565
Practising Certificate Fee
Full Practising Certificate Fee £656
Reduced Practicing Certificate Fee £494
* If your expected gross fee income for the year in which you are applying will be less than £28,000 you may be eligible for a 25% discount.